Find Automatic Refractometer, Automatic Keratometer, Lens Instrument on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Biosafety Laboratory > Others Biosafety Laboratory > Micropipette Mechanical Pipette-with One to Twelve Channels (Adjustable/Fixed Volume)

Micropipette Mechanical Pipette-with One to Twelve Channels (Adjustable/Fixed Volume)

Min. Order: 1

Basic Info

Model No.:  71211010000

Product Description

Model NO.: 71211010000 Channel: One Six Eight Twelve Trademark: BIOBASE Origin: China Brand Name: Biobase Range: 0.05UL to 0.1 Ml Specification: CE SGS
DESCRIPTIONS
All pipettes have been quality tested according to ISO8655-2:2002 with calibration certificate. The quality control involves gravimetric testing of each pipette with distilled water at 22ºC.

Micropipette Mechanical Pipette-with One to Twelve Channels (Adjustable/Fixed Volume)
 
Features for MicroPette
- Light-weight, ergonomic design, easy to press
- Digital display
- The pipette cover volume range of 0.1μl to 10ml
- Easy to calibrate and maintain
- The low part is available for autoclaving

Features for Multi-channel MicroPette
- 8 and 12 channel pipettes are available for standard 96-well plate
- Dispensing head rotates for optimum pipetting convenience
- Individual piston and tip cone assemblies allow easy repair and maintenance
- Compound material tip cone design allows visual seal verification
- Can be used with universal style pipette tips 
 
 
SPECIFICATIONS

MicroPette  Single-Channel Adjustable Volume Pipettes
Model Volume Range  Increment Test Volume(μl) Maximume Permissible
Systematic error 
(Inaccuracy)
Maximume Permissible 
Random error 
(Inaccuracy)
        % μl % μl
71211010000 0.1-2.5μl 0.05μl 2.5 2.50% 0.0625 2.00% 0.05
1.25 3.00% 0.0375 3.00% 0.0375
0.25 12.00% 0.03 6.00% 0.015
71211040000 0.5-10μl 0.1μl 10 1.00% 0.1 0.80% 0.08
5 1.50% 0.075 1.50% 0.075
1 2.50% 0.025 1.50% 0.015
71211050000 2-20μl 0.5μl 20 0.90% 0.18 0.40% 0.08
10 1.20% 0.12 1.00% 0.1
2 3.00% 0.06 2.00% 0.04
71211060000 5-50μl 0.5μl 50 0.60% 0.3 0.30% 0.15
25 0.90% 0.225 0.60% 0.15
5 2.00% 0.1 2.00% 0.1
71211080000 10-100μl 1μl 100 0.80% 0.8 0.15% 0.15
50 1.00% 0.5 0.40% 0.2
10 3.00% 0.3 1.50% 0.15
71211090000 20-200μl 1μl 200 0.60% 1.2 0.15% 0.3
100 0.80% 0.8 0.30% 0.3
20 3.00% 0.6 1.00% 0.2
71211110000 50-200μl 1μl 200 0.60% 1.2 0.15% 0.3
100 0.80% 0.8 0.30% 0.3
50 1.00% 0.5 0.40% 0.2
71211140000 100-1000μl 5μl 1000 0.60% 6 0.20% 2
500 0.70% 3.5 0.25% 1.25
100 2.00% 2 0.70% 0.7
71211160000 200-1000μl 5μl 1000 0.60% 6 0.20% 2
500 0.70% 3.5 0.25% 1.25
200 0.90% 1.8 0.30% 0.6
71211170000 1000-5000μl 50μl 5000 0.50% 25 0.15% 7.5
2500 0.60% 15 0.30% 7.5
1000 0.70% 7 0.30% 3
71211330000 2-10ml 0.1ml 10ml 0.60% 60 0.20% 20
5ml 1.20% 60 0.30% 15
2ml 3.00% 60 0.60% 12
 8-channel Adjustable Volume Pipettes
Model Volume Range Increment Test Volume(μl) Maximume Permissible 
Systematic error 
(Inaccuracy)
Maximume Permissible 
Random error 
(Inaccuracy)
        % μl % μl
71212040000 0.5-10μl 0.1μl 10 1.50% 0.15 1.50% 0.15
5 2.50% 0.125 2.50% 0.125
1 4.00% 0.04 4.00% 0.04
71212060000 5-50μl 0.5μl 50 1.00% 0.5 0.50% 0.25
25 1.50% 0.375 1.00% 0.25
5 3.00% 0.15 2.00% 0.1
71212120000 50-300μl 5μl 300 0.70% 2.1 0.25% 0.75
150 1.00% 1.5 0.50% 0.75
50 1.50% 0.75 0.80% 0.4
12-channel Adjustable Volume Pipettes
Model Volume Range Increment Test Volume
(μl)
Maximume Permissible 
Systematic error 
(Inaccuracy)
Maximume Permissible 
Random error 
(Inaccuracy)
        % μl % μl
71213040000 0.5-10μl 0.1μl 10 1.50% 0.15 1.50% 0.15
5 2.50% 0.125 2.50% 0.125
1 4.00% 0.04 4.00% 0.04
71213060000 5-50μl 0.5μl 50 1.00% 0.5 0.50% 0.25
25 1.50% 0.375 1.00% 0.25
5 3.00% 0.15 2.00% 0.1
71213120000 50-300μl 5μl 300 0.70% 2.1 0.25% 0.75
150 1.00% 1.5 0.50% 0.75
50 1.50% 0.75 0.80% 0.4
 Fixed Volume Pipettes
Model Volume Range Increment Test Volume Maximume Permissible 
Systematic error 
(Inaccuracy)
Maximume Permissible 
Random error 
(Inaccuracy)
        % μl % μl
71221180000 5μl - 5μl 1.3% 0.065 1.2% 0.06
71221190000 10μl - 10μl 0.8% 0.08 0.8% 0.08
71221200000 20μl - 20μl 0.6% 0.12 0.5% 0.1
71221210000 25μl - 25μl 0.5% 0.125 0.3% 0.075
71221220000 50μl - 50μl 0.5% 0.25 0.3% 0.15
71221230000 100μl - 100μl 0.5% 0.5 0.3% 0.3
71221240000 200μl - 200μl 0.4% 0.8 0.2% 0.4
71221250000 250μl -- 250μl 0.4% 1.0 0.2% 0.5
71221260000 500μl - 500μl 0.3% 1.5 0.2% 1.0
71221270000 1000μl - 1000μl 0.3% 3.0 0.2% 2.0
71221280000 2000μl - 2000μl 0.3% 6.0 0.15% 3.0
71221290000 5000μl - 5000μl 0.3% 15 0.15% 7.5

Contact us if you need more details on Pipettes. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Lab Equipment、Laboratory. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Biosafety Laboratory > Others Biosafety Laboratory