New Products
Find Portable Dewar, Portable Liquid Itrogen Container, Portable Container on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Payment Type: | L/C, T/T |
---|---|
Min. Order: | 1 Bag/Bags |
Model No.: LNC-2-30/LNC-50B-80/LNC-10-125
Portable Dewar (PD Series) |
| |||||||
Model | YDS-2-30 | YDS-2-35 | YDS-2-50 | YDS-3-50 | YDS-6-50 | YDS-10-50 | |
Capacity (L) | 2 | 2 | 1 | 3.1 | 6 | 10 | |
Empty Weight (KG) | 2.9 | 2.5 | 2.8 | 3.5 | 5 | 6.3 | |
Neck (mm) | 30 | 35 | 50 | 50 | 50 | 50 | |
Outer Diameter (mm) | 224 | 195 | 224 | 224 | 300 | 300 | |
Height (mm) | 378 | 410 | 375 | 429 | 476 | 536 | |
Static evaporation loss rate (L/day) | 0.07 | 0.083 | 0.1 | 0.12 | 0.12 | 0.12 | |
Static holding time (day) | 28 | 24 | 20 | 26 | 52 | 86 | |
Canister outer diameter (mm) | 19 | 26 | -- | 38 | 38 | 38 | |
Canister height (mm) | 120 | 110 | -- | 120 | 120 | 120 | |
Number of canisters (ea) | 3 | 3 | 3 | 6 | 6 | 6 | |
Straw holding capacity (single level) | 0.5ml | 90 | -- | -- | 792 | 792 | 792 |
0.25ml | 204 | -- | -- | 1788 | 1788 | 1788 | |
Straw holding capacity (double level) | 0.5ml | -- | -- | -- | -- | -- | -- |
0.25ml | -- | -- | -- | -- | -- | -- | |
Lockable lid is optional (ea) | √ | √ | √ | √ | √ | √ | |
Intelligent monitor is optional (ea) | √ | √ | √ | √ | √ | √ |
Product Categories : Pathology Equipment > Biological Samples Delivery